

Adam Zagoria, for NBA.com
THE FACTS: Who needs Amar'e Stoudemire and Carmelo Anthony when you have Jeremy Lin?
With both players out of action, Lin, the newly minted Knicks starting point guard, scored 13 of his career-high 28 points in the fourth quarter as the Knicks won their second straight, 99-88, over the Utah Jazz at Madison Square Garden.
Playing nearly 45 minutes, Lin scored his career-high for the second straight game, following a 25-point, five-assist performance in Saturday's win over the Nets.
Steve Novak (19 points) and Jared Jeffries (13 points, eight rebounds) both enjoyed season-highs thanks to Lin's passing and the team's overall ball movement sans Anthony.
Stoudemire is on an indefinite leave of absence after the death of his brother, Hazell, Monday in a car crash in Florida. Anthony left the game in the first quarter with a strained right groin.
QUOTABLE: "I'm riding him like friggin' Secretariat."
-- Mike D'Antoni on Lin.
THE STAT: The Knicks bench, which has struggled all season, scored 40 points, highlighted by a combined 30 from Novak and Bill Walker (11). Utah's reserves managed 19 points.
TURNING POINT: After the Jazz cut a 15-point, first-half lead to 80-78 in the fourth, the Knicks rattled off a 12-2 run to extend the edge to 92-80. They did so despite going 0-for-4 from the stripe during the spurt. Lin scored five points during the run, including a nifty layup in which he attacked the basket with a left-handed dribble but finished with his right hand. He was fouled and added a free throw to push the lead to 90-80 and was promptly serenaded with chants of "MVP."
With time expiring on the shot clock, Lin later hit a 3-pointer to extend the lead to 95-86, driving the Garden fans into a frenzy.
QUOTABLE II: "Yeah, that's kind of crazy. The one time I don't follow through, it goes in, so I'm going to have to maybe change my form a little bit."
-- Lin on the 3-pointer.
QUOTABLE III: "What Jeremy is doing is incredible. Everybody is playing their natural position. The ball is moving much better, we're having a nice flow, a nice tempo."
-- Tyson Chandler on Lin.
WHO'S HOT: After going for 25 points, seven assists and five rebounds in Saturday's 99-92 win over the Nets, Lin went 10-for-17 from the field and 7-for-9 from the stripe. He did tally eight turnovers, but was critical down the stretch for the Knicks.
WHO'S NOT: Jeffries went 3-for-9 and missed numerous layups from a variety of positions, in transition and under the basket. Still, D'Antoni defended him for playing hard and drawing five charges.
QUOTABLE IV: "Anybody who boos Jared Jeffries has got to re-examine their life a little bit."
-- D'Antoni
NOTABLE: Baron Davis disclosed before the game that he sustained a cut to his right elbow and subsequent infection that led to his setback. Davis said he hoped to practice "soon," but when asked if he would return this week he said, "I'm not sure, I would hope so."
NOTABLE II: D'Antoni said Anthony had a groin strain and listed him as "day-to-day."
INSIDE THE ARENA: Numerous members of the Super Bowl champion Giants were in the house, including Hakeem Nicks, Mario Manningham, Corey Webster, Bear Pascoe, Michael Boley, Mathias Kiwanuka, Aaron Ross and Mark Herzlich. During the second quarter, they received a standing ovation and were introduced to Queen's "We Are the Champions."
UP NEXT: For the Knicks, Wednesday @ Washington, Friday vs. L.A. Lakers, Saturday @ Minnesota. For the Jazz, Tuesday @ Indiana, Friday vs. Oklahoma City, Feb. 12 @ Memphis.
Jazz Knicks | ||
| UTA | NYK | ||
| Total Rebounds | 36 | 38 | |
| Offensive Rebounds | 10 | 7 | |
| Turnovers | 20 | 17 | |
| Fast Break Pts: | 15 | 11 | |
| Biggest Lead: | 2 | 15 | |
| Points in the Paint: | 50 | 34 | |



| Utah Jazz (19-21) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Hayward | F | 34:07 | 6-11 | 0-2 | 2-3 | 0 | 2 | 2 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 14 | |
| P. Millsap | F | 29:00 | 3-10 | 0-0 | 3-4 | 0 | 5 | 8 | 13 | 1 | 6 | 0 | 5 | 0 | 0 | 9 | |
| A. Jefferson | C | 35:43 | 9-20 | 0-0 | 4-4 | +7 | 0 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 2 | 22 | |
| R. Bell | G | 33:25 | 4-7 | 2-4 | 5-5 | +2 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 15 | |
| D. Harris | G | 29:45 | 4-6 | 0-2 | 1-3 | 0 | 0 | 3 | 3 | 4 | 3 | 2 | 3 | 0 | 0 | 9 | |
| E. Watson | 18:15 | 0-4 | 0-2 | 0-0 | -11 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | ||
| C. Miles | 13:53 | 3-6 | 0-1 | 3-4 | -11 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 9 | ||
| D. Favors | 19:00 | 3-8 | 0-0 | 2-3 | -11 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 8 | ||
| J. Howard | 14:35 | 1-4 | 0-0 | 0-0 | -13 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | ||
| E. Kanter | 12:17 | 0-0 | 0-0 | 0-0 | -18 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | ||
| A. Burks | DNP - Coach's Decision | ||||||||||||||||
| J. Evans | DNP - Coach's Decision | ||||||||||||||||
| J. Tinsley | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 33-76 | 2-11 | 20-26 | 10 | 26 | 36 | 17 | 31 | 7 | 20 | 2 | 5 | 88 | |||
| 43.4% | 18.2% | 76.9% | team rebs: 12 | total to: 22 | |||||||||||||
| New York Knicks (18-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Anthony | F | 05:49 | 1-2 | 0-0 | 0-0 | +7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| J. Jeffries | F | 33:52 | 3-9 | 0-1 | 7-10 | +5 | 4 | 4 | 8 | 1 | 5 | 2 | 1 | 1 | 1 | 13 | |
| T. Chandler | C | 22:29 | 3-5 | 0-0 | 4-8 | +18 | 1 | 6 | 7 | 0 | 5 | 2 | 2 | 3 | 0 | 10 | |
| L. Fields | G | 43:26 | 3-7 | 0-1 | 0-2 | +14 | 1 | 4 | 5 | 3 | 4 | 1 | 3 | 0 | 1 | 6 | |
| J. Lin | G | 44:52 | 10-17 | 1-3 | 7-9 | +12 | 1 | 1 | 2 | 8 | 1 | 2 | 8 | 0 | 0 | 28 | |
| B. Walker | 29:36 | 4-10 | 3-9 | 0-0 | -1 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | ||
| J. Jordan | 07:57 | 0-0 | 0-0 | 0-0 | -7 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| I. Shumpert | 31:59 | 3-10 | 0-4 | 2-2 | +12 | 0 | 6 | 6 | 6 | 2 | 3 | 1 | 1 | 0 | 8 | ||
| T. Douglas | 02:41 | 1-3 | 0-2 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| S. Novak | 17:19 | 7-10 | 5-8 | 0-0 | -4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | ||
| R. Balkman | DNP - Coach's Decision | ||||||||||||||||
| M. Bibby | DNP - Coach's Decision | ||||||||||||||||
| A. Stoudemire | NWT - Personal Reasons | ||||||||||||||||
| Totals | 240 | 35-73 | 9-28 | 20-31 | 7 | 31 | 38 | 19 | 26 | 10 | 17 | 5 | 2 | 99 | |||
| 47.9% | 32.1% | 64.5% | team rebs: 12 | total to: 18 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Utah Jazz (13-10) | New York Knicks (10-15) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Chandler vs Jefferson (Jeffries gains possession)
|
||
| 11:36 | Jeffries 3pt Shot: Missed | |
| 11:35 | Team Rebound | |
| 11:35 | Team Turnover : Shot Clock Turnover | |
| Jefferson Jump Shot: Made (2 PTS) Assist: Hayward (1 AST) | 11:21 [UTA 2-0] |
|
| 11:07 | Chandler Jump Shot: Missed | |
| Jefferson Rebound (Off:0 Def:1) | 11:05 | |
| Jefferson Turnaround Jump Shot: Missed | 10:52 | |
| 10:50 | Jeffries Rebound (Off:0 Def:1) | |
| 10:41 [NYK 2-2] |
Fields Jump Shot: Made (2 PTS) | |
| Bell Jump Shot: Missed | 10:13 | |
| Team Rebound | 10:11 | |
| Team Turnover : Shot Clock Turnover | 10:11 | |
| Bell Foul: Personal (1 PF) | 10:10 | |
| 09:54 [NYK 4-2] |
Anthony Jump Shot: Made (2 PTS) | |
| Millsap Jump Shot: Missed | 09:27 | |
| 09:25 | Chandler Rebound (Off:0 Def:1) | |
| 09:14 | Jeffries Jump Shot: Missed | |
| Harris Rebound (Off:0 Def:1) | 09:13 | |
| Harris Driving Layup Shot: Made (2 PTS) | 09:09 [UTA 4-4] |
|
| 09:09 | Lin Foul: Shooting (1 PF) | |
| Harris Free Throw 1 of 1 (3 PTS) | 09:09 [UTA 5-4] |
|
| Harris Foul: Personal (1 PF) | 08:58 | |
| 08:52 | Jeffries Turnover : Traveling (1 TO) | |
| 08:42 | Anthony Foul: Personal (1 PF) | |
| 08:31 | Chandler Foul: Personal (1 PF) | |
| Millsap Turnover : Lost Ball (1 TO) Steal:Chandler (1 ST) | 08:21 | |
| 08:13 [NYK 6-5] |
Fields Driving Layup Shot: Made (4 PTS) | |
| Millsap Jump Shot: Missed | 07:52 | |
| 07:51 | Anthony Rebound (Off:0 Def:1) | |
| 07:45 | Chandler Alley Oop Layup shot: Missed | |
| 07:43 | Jeffries Rebound (Off:1 Def:1) | |
| 07:38 | Anthony Jump Shot: Missed | |
| Millsap Rebound (Off:0 Def:1) | 07:37 | |
| Harris Foul: Offensive (2 PF) | 07:32 | |
| Harris Turnover : Foul (1 TO) | 07:32 | |
| Harris Substitution replaced by Watson | 07:32 | |
| 07:19 [NYK 8-5] |
Lin Driving Reverse Layup Shot: Made (2 PTS) | |
| Watson Turnover : Bad Pass (1 TO) Steal:Jeffries (1 ST) | 07:03 | |
| 06:59 [NYK 10-5] |
Lin Driving Layup Shot: Made (4 PTS) Assist: Fields (1 AST) | |
| Team Timeout : Regular | 06:56 | |
| Hayward Turnover : Bad Pass (1 TO) Steal:Chandler (2 ST) | 06:41 | |
| 06:36 [NYK 12-5] |
Chandler Alley Oop Dunk Shot: Made (2 PTS) Assist: Anthony (1 AST) | |
| Jefferson Jump Shot: Missed | 06:14 | |
| 06:13 | Chandler Rebound (Off:0 Def:2) | |
| 06:11 | Team Timeout : Short | |
| 06:11 | Anthony Substitution replaced by Walker | |
| 06:00 | Chandler Foul: Offensive Charge (2 PF) | |
| 06:00 | Chandler Turnover : Foul (1 TO) | |
| 06:00 | Chandler Substitution replaced by Jordan | |
| 05:48 | Jeffries Foul: Personal (1 PF) | |
| Jefferson Jump Shot: Missed | 05:40 | |
| 05:39 | Jeffries Rebound (Off:1 Def:2) | |
| 05:24 | Jeffries Jump Shot: Missed Block: Jefferson (1 BLK) | |
| Millsap Rebound (Off:0 Def:2) | 05:23 | |
| Bell 3pt Shot: Missed | 05:13 | |
| 05:12 | Jordan Rebound (Off:0 Def:1) | |
| 05:09 | Jeffries Driving Layup Shot: Missed | |
| Bell Rebound (Off:0 Def:1) | 05:08 | |
| Millsap Foul: Offensive (1 PF) | 04:57 | |
| Millsap Turnover : Foul (2 TO) | 04:57 | |
| Hayward Substitution replaced by Miles | 04:57 | |
| 04:38 | Walker 3pt Shot: Missed | |
| Millsap Rebound (Off:0 Def:3) | 04:37 | |
| Miles Jump Shot: Missed | 04:18 | |
| 04:17 | Jordan Rebound (Off:0 Def:2) | |
| 04:10 | Jordan Foul: Offensive (1 PF) | |
| 04:10 | Jordan Turnover : Foul (1 TO) | |
| Bell Substitution replaced by Favors | 04:10 | |
| Millsap Substitution replaced by Howard | 04:10 | |
| Jefferson Jump Shot: Made (4 PTS) | 03:52 [UTA 7-12] |
|
| 03:43 | Jeffries Alley Oop Layup shot: Missed | |
| 03:42 | Jeffries Rebound (Off:2 Def:2) | |
| 03:42 [NYK 14-7] |
Jeffries Tip Shot: Made (2 PTS) | |
| Favors Jump Shot: Made (2 PTS) | 03:22 [UTA 9-14] |
|
| 03:10 | Fields Turnover : Bad Pass (1 TO) Steal:Miles (1 ST) | |
| 03:08 | Walker Foul: Shooting (1 PF) | |
| Miles Free Throw 1 of 2 Missed | 03:08 | |
| Team Rebound | 03:08 | |
| 03:08 | Lin Substitution replaced by Shumpert | |
| Miles Free Throw 2 of 2 (1 PTS) | 03:08 [UTA 10-14] |
|
| 02:51 | Shumpert Jump Shot: Missed | |
| Favors Rebound (Off:0 Def:1) | 02:50 | |
| 02:41 | Team Timeout : Regular | |
| 02:41 | Fields Substitution replaced by Douglas | |
| Favors Driving Reverse Layup Shot: Made (4 PTS) Assist: Miles (1 AST) | 02:33 [UTA 12-14] |
|
| 02:07 | Douglas 3pt Shot: Missed | |
| Howard Rebound (Off:0 Def:1) | 02:05 | |
| Watson Alley Oop Layup shot: Missed Block: Shumpert (1 BLK) | 01:53 | |
| Team Rebound | 01:52 | |
| Jefferson Substitution replaced by Kanter | 01:52 | |
| Howard Jump Shot: Missed | 01:47 | |
| 01:45 | Shumpert Rebound (Off:0 Def:1) | |
| 01:37 [NYK 17-12] |
Walker 3pt Shot: Made (3 PTS) Assist: Shumpert (1 AST) | |
| 01:29 | Jordan Foul: Shooting (2 PF) | |
| Miles Free Throw 1 of 2 (2 PTS) | 01:29 [UTA 13-17] |
|
| Miles Free Throw 2 of 2 (3 PTS) | 01:29 [UTA 14-17] |
|
| 01:17 | Douglas 3pt Shot: Missed | |
| Team Rebound | 01:16 | |
| Miles Running Bank shot: Made (5 PTS) | 00:55.6 [UTA 16-17] |
|
| 00:44.5 [NYK 19-16] |
Douglas Jump Shot: Made (2 PTS) | |
| Howard Jump Shot: Missed | 00:26.9 | |
| 00:25.5 | Walker Rebound (Off:0 Def:1) | |
| 00:08.0 | Douglas Turnover : Bad Pass (1 TO) | |
| Watson Jump Shot: Missed | 00:03.1 | |
| 00:01.7 | Walker Rebound (Off:0 Def:2) | |
| End of 1st Quarter | ||
| Utah Jazz (13-10) | New York Knicks (10-15) | |
| Start of 2nd QuarterBack to Top | ||
| Miles 3pt Shot: Missed | 11:49 | |
| Favors Rebound (Off:1 Def:1) | 11:46 | |
| Howard Turnover : Bad Pass (1 TO) Steal:Shumpert (1 ST) | 11:36 | |
| 11:29 [NYK 22-16] |
Walker 3pt Shot: Made (6 PTS) Assist: Shumpert (2 AST) | |
| Howard Jump Shot: Made (2 PTS) Assist: Miles (2 AST) | 11:09 [UTA 18-22] |
|
| 11:02 | Fields Jump Shot: Missed | |
| Howard Rebound (Off:0 Def:2) | 11:01 | |
| Miles Jump Shot: Made (7 PTS) Assist: Howard (1 AST) | 10:53 [UTA 20-22] |
|
| Favors Foul: Shooting (1 PF) | 10:37 | |
| 10:37 [NYK 23-20] |
Chandler Free Throw 1 of 2 (3 PTS) | |
| 10:37 [NYK 24-20] |
Chandler Free Throw 2 of 2 (4 PTS) | |
| Favors Jump Shot: Missed | 10:21 | |
| 10:20 | Chandler Rebound (Off:0 Def:3) | |
| 10:13 [NYK 26-20] |
Chandler Layup Shot: Made (6 PTS) Assist: Lin (1 AST) | |
| Watson Turnover : Bad Pass (2 TO) Steal:Lin (1 ST) | 09:57 | |
| 09:50 [NYK 28-20] |
Chandler Slam Dunk Shot: Made (8 PTS) Assist: Lin (2 AST) | |
| 09:35 | Fields Foul: Personal (1 PF) | |
| Watson 3pt Shot: Missed | 09:23 | |
| 09:21 | Fields Rebound (Off:0 Def:1) | |
| 09:12 | Walker 3pt Shot: Missed | |
| Watson Rebound (Off:0 Def:1) | 09:11 | |
| 08:51 | Chandler Foul: Personal (3 PF) | |
| 08:51 | ||
| 08:51 | Chandler Substitution replaced by Jeffries | |
| Favors Jump Shot: Missed | 08:38 | |
| 08:37 | Jeffries Rebound (Off:2 Def:3) | |
| Watson Foul: Personal (1 PF) | 08:29 | |
| Watson Foul: Personal (2 PF) | 08:21 | |
| 08:12 [NYK 30-20] |
Walker Jump Shot: Made (8 PTS) Assist: Shumpert (3 AST) | |
| Miles Foul: Offensive (1 PF) | 07:49 | |
| Miles Turnover : Foul (1 TO) | 07:49 | |
| Watson Substitution replaced by Harris | 07:49 | |
| 07:37 [NYK 32-20] |
Lin Driving Layup Shot: Made (6 PTS) | |
| Kanter Foul: Shooting (1 PF) | 07:37 | |
| 07:37 [NYK 33-20] |
Lin Free Throw 1 of 1 (7 PTS) | |
| Favors Foul: Offensive (2 PF) | 07:22 | |
| Favors Turnover : Foul (1 TO) | 07:22 | |
| Miles Substitution replaced by Hayward | 07:22 | |
| 07:10 | Shumpert Turnover : Bad Pass (1 TO) Steal:Hayward (1 ST) | |
| Kanter Turnover : Lost Ball (1 TO) Steal:Jeffries (2 ST) | 06:58 | |
| 06:50 [NYK 35-20] |
Shumpert Jump Shot: Made (2 PTS) | |
| Harris Jump Bank Shot: Made (5 PTS) | 06:36 [UTA 22-35] |
|
| 06:17 [NYK 37-22] |
Fields Driving Jump shot: Made (6 PTS) | |
| Favors Turnover : Bad Pass (2 TO) Steal:Fields (1 ST) | 06:11 | |
| 06:09 | Lin 3pt Shot: Missed | |
| Howard Rebound (Off:0 Def:3) | 06:07 | |
| 05:53 | Shumpert Foul: Personal (1 PF) | |
| 05:53 | Team Timeout : Regular | |
| Favors Substitution replaced by Bell | 05:53 | |
| Howard Substitution replaced by Millsap | 05:53 | |
| Kanter Substitution replaced by Jefferson | 05:53 | |
| Jefferson Jump Hook Shot: Made (6 PTS) | 05:39 [UTA 24-37] |
|
| 05:25 | Lin Driving Layup Shot: Missed | |
| 05:24 | Jeffries Rebound (Off:3 Def:3) | |
| 05:24 | Jeffries Running Tip Shot: Missed | |
| Harris Rebound (Off:0 Def:2) | 05:22 | |
| Harris Turnover : Lost Ball (2 TO) Steal:Shumpert (2 ST) | 05:16 | |
| 05:11 | Shumpert 3pt Shot: Missed | |
| Harris Rebound (Off:0 Def:3) | 05:09 | |
| Hayward Running Jump Shot: Made (2 PTS) | 05:06 [UTA 26-37] |
|
| 05:06 | Walker Foul: Shooting (2 PF) | |
| 05:06 | Walker Substitution replaced by Novak | |
| Hayward Free Throw 1 of 1 (3 PTS) | 05:06 [UTA 27-37] |
|
| 04:52 [NYK 39-27] |
Novak Jump Shot: Made (2 PTS) Assist: Lin (3 AST) | |
| 04:36 | Fields Foul: Personal (2 PF) | |
| Hayward Free Throw 1 of 2 (4 PTS) | 04:36 [UTA 28-39] |
|
| Hayward Free Throw 2 of 2 Missed | 04:36 | |
| 04:35 | Fields Rebound (Off:0 Def:2) | |
| 04:25 | Novak 3pt Shot: Missed | |
| Team Rebound | 04:23 | |
| Jefferson Jump Shot: Missed Block: Jeffries (1 BLK) | 04:04 | |
| 04:02 | Shumpert Rebound (Off:0 Def:2) | |
| 03:53 [NYK 41-28] |
Lin Layup Shot: Made (9 PTS) | |
| Hayward 3pt Shot: Missed | 03:29 | |
| Hayward Rebound (Off:1 Def:0) | 03:27 | |
| Hayward Jump Shot: Missed | 03:24 | |
| Millsap Rebound (Off:1 Def:3) | 03:23 | |
| Bell Jump Shot: Made (2 PTS) Assist: Harris (1 AST) | 03:11 [UTA 30-41] |
|
| 02:58 | Lin Running Jump Shot: Missed | |
| Millsap Rebound (Off:1 Def:4) | 02:56 | |
| Millsap Turnover : Poss Lost Ball Turnover (3 TO) Steal:Lin (2 ST) | 02:54 | |
| 02:49 [NYK 44-30] |
Novak 3pt Shot: Made (5 PTS) Assist: Lin (4 AST) | |
| 02:37 | Shumpert Foul: Personal (2 PF) | |
| Team Timeout : Regular | 02:37 | |
| Bell Free Throw 1 of 2 (3 PTS) | 02:37 [UTA 31-44] |
|
| Bell Free Throw 2 of 2 (4 PTS) | 02:37 [UTA 32-44] |
|
| 02:23 | Fields Jump Shot: Missed Block: Hayward (1 BLK) | |
| Hayward Rebound (Off:1 Def:1) | 02:21 | |
| Harris Driving Finger Roll Layup Shot: Made (7 PTS) Assist: Hayward (2 AST) | 02:18 [UTA 34-44] |
|
| 02:00 [NYK 46-34] |
Jeffries Layup Shot: Made (4 PTS) Assist: Lin (5 AST) | |
| Jefferson Jump Shot: Made (8 PTS) | 01:40 [UTA 36-46] |
|
| 01:28 | Lin Running Jump Shot: Missed | |
| Team Rebound | 01:27 | |
| Millsap Jump Shot: Missed | 01:13 | |
| 01:13 | Team Rebound | |
| 01:01 [NYK 48-36] |
Novak Jump Shot: Made (7 PTS) Assist: Lin (6 AST) | |
| Hayward Jump Shot: Made (6 PTS) | 00:46.8 [UTA 38-48] |
|
| 00:27.1 [NYK 51-38] |
Novak 3pt Shot: Made (10 PTS) Assist: Lin (7 AST) | |
| Jefferson Turnaround Jump Shot: Missed | 00:06.9 | |
| 00:05.9 | Jeffries Rebound (Off:3 Def:4) | |
| 00:00.7 | Lin Running Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Utah Jazz (13-10) | New York Knicks (10-15) | |
| Start of 3rd QuarterBack to Top | ||
| 11:53 | Walker Foul: Personal (3 PF) | |
| Millsap Jump Shot: Missed | 11:39 | |
| Team Rebound | 11:38 | |
| Hayward Turnaround Jump Shot: Missed | 11:28 | |
| Millsap Rebound (Off:2 Def:4) | 11:25 | |
| Millsap Turnover : 3 Second Violation (4 TO) | 11:22 | |
| 11:14 | Lin Turnover : Bad Pass (1 TO) Steal:Bell (1 ST) | |
| 10:59 | Walker Foul: Defense 3 Second (3 PF) | |
| Bell Free Throw Technical (5 PTS) | 10:59 [UTA 39-51] |
|
| Hayward Driving Slam Dunk Shot: Made (8 PTS) Assist: Harris (2 AST) | 10:53 [UTA 41-51] |
|
| 10:40 | Chandler Foul: Offensive (4 PF) | |
| 10:40 | Chandler Turnover : Foul (2 TO) | |
| 10:40 | Chandler Substitution replaced by Novak | |
| Jefferson Layup Shot: Made (10 PTS) | 10:23 [UTA 43-51] |
|
| 10:07 [NYK 54-43] |
Novak 3pt Shot: Made (13 PTS) Assist: Fields (2 AST) | |
| Millsap Layup Shot: Made (2 PTS) Assist: Hayward (3 AST) | 09:47 [UTA 45-54] |
|
| Bell Foul: Shooting (2 PF) | 09:37 | |
| 09:37 [NYK 55-45] |
Jeffries Free Throw 1 of 2 (5 PTS) | |
| 09:37 [NYK 56-45] |
Jeffries Free Throw 2 of 2 (6 PTS) | |
| Jefferson Layup Shot: Made (12 PTS) Assist: Hayward (4 AST) | 09:25 [UTA 47-56] |
|
| 09:25 | Jeffries Foul: Shooting (2 PF) | |
| Jefferson Free Throw 1 of 1 (13 PTS) | 09:25 [UTA 48-56] |
|
| 09:14 [NYK 59-48] |
Novak 3pt Shot: Made (16 PTS) Assist: Lin (8 AST) | |
| Jefferson Floating Jump shot: Made (15 PTS) | 08:56 [UTA 50-59] |
|
| 08:45 | Walker 3pt Shot: Missed | |
| Jefferson Rebound (Off:0 Def:2) | 08:44 | |
| Hayward Pullup Jump shot: Made (10 PTS) | 08:39 [UTA 52-59] |
|
| 08:22 | Lin Turnover : Lost Ball (2 TO) Steal:Harris (1 ST) | |
| 08:22 | Jump Ball Lin vs Harris (Bell gains possession) | |
| 08:17 | Novak Foul: Shooting (1 PF) | |
| Bell Free Throw 1 of 2 (6 PTS) | 08:17 [UTA 53-59] |
|
| Bell Free Throw 2 of 2 (7 PTS) | 08:17 [UTA 54-59] |
|
| 08:03 | Lin Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| Hayward Foul: Offensive Charge (1 PF) | 07:54 | |
| Hayward Turnover : Foul (2 TO) | 07:54 | |
| Millsap Foul: Shooting (2 PF) | 07:40 | |
| 07:40 [NYK 60-54] |
Jeffries Free Throw 1 of 2 (7 PTS) | |
| 07:40 [NYK 61-54] |
Jeffries Free Throw 2 of 2 (8 PTS) | |
| 07:25 | Jeffries Foul: Personal (3 PF) | |
| Harris 3pt Shot: Missed | 07:18 | |
| 07:16 | Novak Rebound (Off:0 Def:1) | |
| 07:05 | Walker 3pt Shot: Missed | |
| Bell Rebound (Off:0 Def:2) | 07:04 | |
| Jefferson Jump Shot: Missed | 06:40 | |
| Hayward Rebound (Off:2 Def:1) | 06:38 | |
| Jefferson Jump Shot: Missed | 06:34 | |
| 06:33 | Novak Rebound (Off:0 Def:2) | |
| Jefferson Foul: Shooting (1 PF) | 06:29 | |
| 06:29 [NYK 62-54] |
Jeffries Free Throw 1 of 2 (9 PTS) | |
| 06:29 | Jeffries Free Throw 2 of 2 Missed | |
| Millsap Rebound (Off:2 Def:5) | 06:28 | |
| Jefferson Dunk Shot: Made (17 PTS) Assist: Millsap (1 AST) | 06:18 [UTA 56-62] |
|
| 06:18 | Fields Foul: Shooting (3 PF) | |
| Jefferson Free Throw 1 of 1 (18 PTS) | 06:18 [UTA 57-62] |
|
| 06:03 [NYK 64-57] |
Lin Jump Shot: Made (11 PTS) Assist: Jeffries (1 AST) | |
| Bell 3pt Shot: Missed | 05:49 | |
| 05:48 | Walker Rebound (Off:0 Def:3) | |
| 05:36 [NYK 66-57] |
Lin Driving Reverse Layup Shot: Made (13 PTS) | |
| Millsap Reverse Layup Shot: Made (4 PTS) Assist: Jefferson (1 AST) | 05:10 [UTA 59-66] |
|
| 05:05 | Team Timeout : Regular | |
| Millsap Foul: Shooting (3 PF) | 04:51 | |
| 04:51 | Jeffries Free Throw 1 of 2 Missed | |
| 04:51 | Team Rebound | |
| 04:51 | Fields Substitution replaced by Shumpert | |
| 04:51 [NYK 67-59] |
Jeffries Free Throw 2 of 2 (10 PTS) | |
| Harris Driving Layup Shot: Made (9 PTS) | 04:38 [UTA 61-67] |
|
| 04:19 [NYK 69-61] |
Jeffries Jump Shot: Made (12 PTS) Assist: Shumpert (4 AST) | |
| Hayward Layup Shot: Made (12 PTS) Assist: Jefferson (2 AST) | 04:04 [UTA 63-69] |
|
| 03:52 | Novak 3pt Shot: Missed | |
| 03:51 | Team Rebound | |
| Jefferson Foul: Loose Ball (2 PF) | 03:51 | |
| 03:51 [NYK 70-63] |
Jeffries Free Throw 1 of 2 (13 PTS) | |
| 03:51 | Jeffries Free Throw 2 of 2 Missed | |
| Millsap Rebound (Off:2 Def:6) | 03:50 | |
| Jefferson Turnaround Jump Shot: Missed | 03:38 | |
| Millsap Rebound (Off:3 Def:6) | 03:36 | |
| Harris Foul: Offensive Charge (3 PF) | 03:23 | |
| Harris Turnover : Foul (3 TO) | 03:23 | |
| 03:11 | Walker 3pt Shot: Missed | |
| Bell Rebound (Off:0 Def:3) | 03:09 | |
| 02:58 | Jeffries Foul: Shooting Block (4 PF) | |
| Team Timeout : Regular | 02:58 | |
| 02:58 | Walker Substitution replaced by Fields | |
| Millsap Free Throw 1 of 2 Missed | 02:58 | |
| Team Rebound | 02:58 | |
| Millsap Free Throw 2 of 2 (5 PTS) | 02:58 [UTA 64-70] |
|
| 02:45 | Lin Turnover : Out of Bounds Lost Ball Turnover (4 TO) | |
| Bell Pullup Bank shot: Made (9 PTS) | 02:23 [UTA 66-70] |
|
| Millsap Foul: Shooting (4 PF) | 02:09 | |
| 02:09 [NYK 71-66] |
Lin Free Throw 1 of 2 (14 PTS) | |
| Millsap Substitution replaced by Favors | 02:09 | |
| 02:09 [NYK 72-66] |
Lin Free Throw 2 of 2 (15 PTS) | |
| 01:57 | Jeffries Foul: Shooting Block (5 PF) | |
