Contact Us
| Utah Jazz 301 W. South Temple Salt Lake City, UT 84101 (801) 325-2500 |
||
| For all Jazz-related questions, please call (801) 325-2500, and you will be directed to the appropriate person. Thank you. | ||
STAFF DIRECTORY |
||
| EXECUTIVE OFFICE | |
| Owner, Larry H. Miller Sports & Entertainment Group of Companies | Larry H. Miller Group of Companies |
| CEO, Larry H. Miller Group of Companies | Greg Miller - Twitter: @GregInUtah |
| President, Utah Jazz/LHM Sports & Entertainment Group of Companies | Randy Rigby |
| General Counsel | Robert Tingey |
| Director of Corporate Travel/Executive Assistant | Judy Adams |
| Administrative Assistant | Becky Dangerfield |
| BASKETBALL OPERATIONS | |
| Executive Vice President of Basketball Operations and General Manager | Kevin O’Connor |
| Executive Assistant | Cristi Yates |
| Head Coach | Jerry Sloan |
| Assistant Coaches | Phil Johnson, Tyrone Corbin, Scott Layden |
| Assistant Coach/Player Development | Mark McKown |
| Athletic Trainer | Gary Briggs |
| Assistant Athletic Trainer/Equipment Manager | Brian Zettler |
| Massage Therapist | Doug Birrell |
| Director of Basketball Operations | Richard Smith |
| Video Coordinator | Jefferson Sweeney |
| Vice President of Player Personnel | Walt Perrin |
| Director of International Scouting | Alberto Dal Cin |
| Scout | David Fredman |
| Regional Scouts | Rich Kelley, Spencer Mayfield, Glenn McDonald, Bob Sullivan |
| BROADCASTING | |
| Sr. Vice President of Broadcasting | Chris Baum |
| Director of Jazz Broadcasting | Travis Henderson |
| Director of Sports Broadcasting | Jeremy Castro |
| Production Manager | Brad Pearson |
| Jazz Productions | Doug Clift, Lex Konishi, Joe Krueger, Cameron Robins |
| Broadcasters | David Locke, Craig Bolerjack, Ron Boone |
| Studio Hosts Radio/ Television | David Locke, Tom Nissalke, Thurl Bailey, Steve Brown, David James, Pace Mannion |
| BUSINESS OPERATIONS | |
| Executive Vice President, Chief Financial Officer, Assistant General Manager, President of Fanzz | Robert Hyde |
| Vice President of Finance | Randy Wright, Nathan Kenyon |
| Group Controllers | - |
| Controllers | Sue Wood, McKay Smith |
| Accounting Clerical Staff | Kim Esquibel, Tiffany Keddington, Denver Cook, Spencer Zubal, Denae Johnson |
| Payroll Manager | Amy Gunn |
| Payroll Staff | Eric Colledge |
| Mike Miller | |
| Broadcast Traffic | Jodi Price |
| Director of Information Systems | Shawn Waters |
| Information Systems Staff | Aaron Cook, Randy Lee, Brian Cannon, Josh Ziska, Matt Trujillo, Steward Anderson, Justin Holmes |
| Director Human Resources | Paul Welsh |
| Human Resources Staff | Chris Carpenter, Mike Jones |
| COMMUNICATIONS | |
| Vice President of Communications | Linda Luchetti |
| Director of Communications | Jonathan Rinehart |
| Director of Community Relations | Patti Balli |
| Manager of Communications | Derek Garduño |
| Coordinator of Communications | Hannah Lee |
| Communications Specialist | Karol Elkington |
| CORPORATE PARTNERSHIPS | |
| Vice President of Corporate Partnerships | Greg Tanner |
| Director, Local Corporate Partnerships | Brian Devir |
| Director, National Corporate Partnerships | Ted Roberts |
| Account Executive, National Corporate Partnerships | Peter Bland, Grant Harrison, Ryan O’Connor |
| Account Executive, Local | Jackson Brown, Steve Johnson, Kevin Pigg |
| Account Manager, Local | Suzanne Taylor |
| Account Manager, Local | Brittani Forbush |
| Account Manager, National | Kathy Jo Colledge |
| EVENTS | |
| Vice President of Events | Mark Powell |
| Director of Concerts/Conventions | Jeff Sturgis |
| Director of Meetings & Banquets | Ashley Wright |
| Director of Marketing/Event Coordinator | Trent Falcone |
| Event Scheduling/Booking Coordinator | Kimberly Landward-Pursley |
| FACILITIES | |
| Administrative Assistant | Whitney Wright |
| Vice President of Facilities | Jamie Galileo |
| Director of Operations | Dan Knight |
| Operations Manager | Dave Goulding |
| Operations | Justin Brunson, Danny Goings, Daniel Grundfassen, Chris Herbel, Brian Napaepae, Albert Rodriguez |
| Day Custodial Manager | Sherri Defa |
| Night Custodial Manager | Kathy Dobson |
| Custodial | Simon Herrera, Dennis Horn, Lonnie Martin, Pam Montano, Lewis Nalder, Ophelia Pille, Jeanette Weathers, Irma Foudoa, Vicenta Flores, Cleofas Flores, Pam Christienson, Kevin Briggs |
| Maintenance Manager | Nicolae Gavrila |
| Maintenance | Tracy Erwin, Ron Kennedy, Nikola Obradovic, Randy Pennington, Dan Reed |
| Technical Services Manager | James Baity |
| Audio Engineer | Jeremy Potter |
| Video Engineer | Kathy Redd |
| Telephone Communications Manager | Dave Nichols |
| FOOD SERVICES | |
| Vice President of Food Services | Mark Stedman |
| Food and Beverage Director | Dave Dalton |
| Executive Chef C.E.C. | Thomas Satterfield |
| Director of Concessions | Sue Done |
| EnergySolutions Arena Warehouse Manager | Jack Stahl |
| GAME OPERATIONS/PROMOTIONS | |
| Vice President of Promotions, Game Operations | Grant Harrison |
| Director Promotions and Game Operations | Kelly Crane |
| Mascot | Bear |
| Promotions/Mascot Assistant | Luke Larsen |
| Director of Video | Mike Chidsey |
| Video Production Coordinator | Shawn Brown |
| Assistant Video Production Coordinator | Colby Frank |
| Assistant Video Production Coordinator | Paul Garrett |
| SAXTON | HORNE - ADVERTISING | MEDIA SERVICES | |
Vice President of Advertising and Marketing, Saxton | Horne - Advertising | Media Services |
Paul Nygaard |
| Director of Advertising | BeLinda Emerson |
| Media Buyer | Jodi Bradfield |
| Media Buyer | Nancy Paul |
| Creative Director | Tom Hewitson |
| Senior Graphic Designer | Christina Parente |
| Editor/Producer | TJ Packer |
| Print/Graphic Manager | Dana Reid |
| Graphic Designers | Holly Adams, Derek Christensen, Jamie Harris |
| Web Manager | Mike Thomas |
| Account Executive | Darwin Price |
| Account Executive | Clay Greenwood |
| Account Executive | Mark Wagner |
| Account Coordinator | Aron Simkins |
| Account Coordinator | Jason Deelstra |
| Account Coordinator | Valorie Smith |
| Accounting Manager | Tina Bodrero |
| Direct Mail Manager | Chris Siebeneck |
| Print Coordinator | Les Spencer |
| MARKETING | |
| Vice President Marketing | Eric Schulz |
| Utah Jazz Brand Manager | Meikle LaHue |
| Director of Marketing & New Media | Brendan Burke |
| Database Marketing Manager | Carly Husmer |
| Internet Marketing Manager | Jared Conger |
| PUBLIC SAFETY | |
| Vice President Public Safety | Jim Bell |
| Director of Event Security | Scott Omar |
| Director of Guest Services | Dani Sorenson |
| Manager of Public Safety | - |
| Security | Aaron Britton, Brad Clayson, Eric Price, Lynn Saxton, Bill Siebenberg, Phil Spencer, Chris Shaw |
| SALES AND MARKETING | |
| Senior Vice President (sponsorship sales, venue ticket and suite sales, marketing, game operations, Salt Lake Bees AAA baseball team) | Jim Olson |
| STRATEGIC PARTNERSHIPS | |
| Sr. Vice President (LHMSE strategic partnerships and LHM Advertising) |
Mike Snarr |
| TICKET SALES | |
| Vice President of Ticket Sales | Clay Jensen |
| Director of Fan Relations/Youth Programs | Rich Muirbrook |
| Fan Relations Account Executives | Elvin Ake, Brittany Dunhan, Debbie Floerchinger, Mary Jo Ghironi, Rachel Katseanes, Amanda Preciado |
| Director of Ticket Operations | Justin Durfey |
| Ticket Office Supervisors | Jamie Hansen, Abby Muth, Laura Russell |
| Director of Ticket Sales | Bobbie Walker |
| Ticket Sales and Operations Manager | Trevor Haws |
| Ticket Sales Manager | Dustin Dehlin |
| Ticket Sales Account Executives | Runar Berntsen, Joe Costanzo, Scott Franklin, Mike George, Chris Hancuff, Justin Larsen, Jeremy Ostler, Gary Peterson, |
| Coordinator of VIP Services and Suites | Alex Nickle |
| Youth Programs Coordinator | Nate Martinez |
| Administrative Assistant | Marcia Bertagnole |
To speak with a staff member, please call (801) 325-2500, and ask for them by name. |
|





RSS Feeds


NBA.COM is part of the Turner Sports and Entertainment Digital Network.