Visit Mountain America Credit Union
     
2009-10 Jazz Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Carlos Boozer 60 60 35.2 .552 .000 .743 2.20 9.00 11.20 3.3 1.17 .52 2.77 3.50 19.5
 Deron Williams 57 57 37.1 .478 .385 .780 .60 3.40 4.00 10.2 1.16 .25 3.28 2.80 18.6
 Mehmet Okur 57 57 29.0 .437 .369 .801 1.80 5.00 6.80 1.7 .49 1.11 1.79 3.00 12.7
 Andrei Kirilenko 54 31 29.5 .507 .301 .742 1.30 3.30 4.60 2.8 1.48 1.22 1.39 1.80 12.2
 Paul Millsap 63 5 27.6 .557 .111 .714 2.10 4.10 6.30 1.4 .65 1.21 1.43 3.30 11.4
 C.J. Miles 44 13 20.7 .424 .354 .712 .50 1.70 2.20 1.4 .70 .20 1.11 2.60 9.0
 Wesley Matthews 63 29 22.4 .474 .363 .796 .60 1.40 2.00 1.2 .63 .14 .87 1.60 8.5
 Kyle Korver 33 0 15.6 .503 .577 .760 .20 1.50 1.70 1.5 .48 .21 .64 1.20 6.6
 Ronnie Price 44 4 13.5 .397 .304 .727 .50 .80 1.20 2.0 .68 .27 1.00 2.00 4.4
 Sundiata Gaines 17 0 7.4 .407 .154 .565 .20 .80 1.00 1.3 .29 .00 .29 .80 3.5
 Kyrylo Fesenko 36 4 8.1 .588 .000 .452 .70 1.20 1.80 .3 .14 .33 .39 1.50 2.8
 Othyus Jeffers 2 0 2.5 .250 .000 1.000 .50 1.50 2.00 .5 .00 .00 .00 .00 2.0
 Kosta Koufos 25 0 3.4 .400 .000 .692 .40 .70 1.10 .2 .08 .04 .40 .60 1.2
Team Averages 63 0 240.8 .490 .362 .739 10.5 30.8 41.3 26.5 8.1 5.0 14.9 22.0 103.2
Opponents 63 0 240.8 .450 .356 .755 10.2 28.9 39.2 19.7 7.7 5.2 15.3 22.3 97.7
created: 03/10/2010,02:37 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Carlos Boozer 60 60 2,110 468-848 0-0 231-311 132 541 673 197 70 31 166 211 1,167
 Deron Williams 57 57 2,115 377-788 75-195 231-296 37 191 228 584 66 14 187 161 1,060
 Mehmet Okur 57 57 1,652 255-584 59-160 157-196 104 284 388 98 28 63 102 173 726
 Paul Millsap 63 5 1,736 294-528 1-9 130-182 134 260 394 91 41 76 90 210 719
 Andrei Kirilenko 54 31 1,594 233-460 25-83 170-229 71 179 250 152 80 66 75 99 661
 Wesley Matthews 63 29 1,412 190-401 41-113 113-142 39 89 128 78 40 9 55 98 534
 C.J. Miles 44 13 910 154-363 52-147 37-52 24 74 98 60 31 9 49 114 397
 Kyle Korver 33 0 516 79-157 41-71 19-25 8 49 57 51 16 7 21 40 218
 Ronnie Price 44 4 592 73-184 14-46 32-44 20 34 54 89 30 12 44 86 192
 Kyrylo Fesenko 36 4 292 40-68 0-1 19-42 24 42 66 9 5 12 14 54 99
 Sundiata Gaines 17 0 126 22-54 2-13 13-23 3 14 17 22 5 0 5 13 59
 Kosta Koufos 25 0 86 10-25 0-0 9-13 10 17 27 4 2 1 10 16 29
 Othyus Jeffers 2 0 5 1-4 0-0 2-2 1 3 4 1 0 0 0 0 4
Team Totals 63 0 15,170 2,454-5,013 323-893 1,269-1,718 661 1,941 2,602 1,668 512 317 940 1,388 6,500
Opponents 63 0 -- 2,221-4,934 416-1,170 1,298-1,720 644 1,823 2,467 1,240 484 331 964 1,403 6,156
created: 03/10/2010,02:37 AM