2011-12 Utah Jazz Stats Banner

2011-12 Jazz Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Al Jefferson 19 19 33.0 .478 .000 .731 1.90 7.30 9.20 1.9 .79 1.63 1.37 2.60 18.5
  Paul Millsap 22 20 31.3 .526 .308 .789 3.30 6.20 9.50 1.9 1.55 .82 1.45 3.40 16.8
  C.J. Miles 22 0 19.0 .383 .274 .750 .50 1.60 2.00 .8 .91 .27 .82 2.20 10.1
  Gordon Hayward 22 22 27.9 .400 .259 .775 .70 2.40 3.10 3.2 .82 .73 1.55 1.70 9.5
  Josh Howard 18 3 23.6 .392 .263 .817 .90 2.30 3.20 1.3 .78 .17 1.22 2.10 9.4
  Devin Harris 21 21 26.0 .412 .309 .696 .20 1.10 1.40 4.5 .86 .33 1.81 1.90 8.9
  Derrick Favors 21 5 21.1 .489 .000 .655 1.80 4.10 6.00 .3 .48 1.05 1.43 2.10 8.0
  Raja Bell 19 19 23.2 .443 .348 .833 .20 1.20 1.40 1.2 .47 .05 .53 2.60 5.9
  Alec Burks 20 0 11.2 .404 .333 .750 .80 .80 1.60 .6 .20 .05 .65 .90 5.6
  Enes Kanter 22 0 14.5 .473 .000 .714 1.90 3.10 5.00 .1 .27 .50 .77 1.40 5.3
  Earl Watson 21 0 21.7 .471 .261 .667 .40 1.90 2.30 4.8 1.14 .48 1.95 2.00 4.1
  Jeremy Evans 13 0 6.0 .800 .000 .333 .20 .70 .90 .3 .00 .54 .15 .50 2.0
  Jamaal Tinsley 10 1 7.9 .333 .333 .500 .20 .90 1.10 2.1 .50 .30 .60 .60 1.3
Team Averages 22 0 243.4 .451 .293 .737 12.1 31.0 43.1 20.6 8.0 6.2 13.4 22.0 97.3
Opponents 22 0 243.4 .448 .324 .766 11.3 30.4 41.7 19.5 7.2 5.6 14.7 21.7 96.8
created: 02/05/2012,01:55 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Paul Millsap 22 20 688 153-291 4-13 60-76 72 137 209 42 34 18 32 75 370
  Al Jefferson 19 19 627 151-316 0-0 49-67 37 138 175 36 15 31 26 49 351
  C.J. Miles 22 0 418 74-193 17-62 57-76 10 35 45 18 20 6 18 48 222
  Gordon Hayward 22 22 614 70-175 14-54 55-71 15 53 68 71 18 16 34 38 209
  Devin Harris 21 21 545 61-148 17-55 48-69 5 24 29 94 18 7 38 39 187
  Josh Howard 18 3 425 58-148 5-19 49-60 16 42 58 24 14 3 22 38 170
  Derrick Favors 21 5 444 65-133 0-0 38-58 38 87 125 6 10 22 30 45 168
  Enes Kanter 22 0 319 43-91 0-0 30-42 42 69 111 3 6 11 17 30 116
  Raja Bell 19 19 440 43-97 16-46 10-12 4 23 27 23 9 1 10 49 112
  Alec Burks 20 0 224 40-99 4-12 27-36 15 16 31 11 4 1 13 18 111
  Earl Watson 21 0 455 33-70 6-23 14-21 8 40 48 101 24 10 41 41 86
  Jeremy Evans 13 0 78 12-15 0-0 2-6 3 9 12 4 0 7 2 7 26
  Jamaal Tinsley 10 1 79 5-15 1-3 2-4 2 9 11 21 5 3 6 6 13
Team Totals 22 0 5,355 808-1,791 84-287 441-598 267 682 949 454 177 136 296 483 2,141
Opponents 22 0 -- 794-1,771 131-404 410-535 249 669 918 429 158 124 323 478 2,129
created: 02/05/2012,01:55 AM