Visit Mountain America Credit Union
2010 Jazz Playoffs Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Deron Williams 10 10 39.8 .450 .392 .802 .40 2.30 2.70 10.2 1.00 .40 3.00 3.70 24.3
 Carlos Boozer 10 10 40.2 .530 .000 .543 3.30 9.90 13.20 3.0 .40 .70 2.40 3.80 19.7
 Paul Millsap 10 0 32.3 .574 .000 .690 3.40 5.40 8.80 2.2 1.10 1.40 1.30 3.60 18.0
 C.J. Miles 10 10 33.7 .443 .326 .897 .50 2.00 2.50 2.8 .60 .60 1.90 4.80 14.4
 Wesley Matthews 10 10 37.1 .386 .357 .813 1.00 3.40 4.40 1.7 1.80 .50 1.50 3.40 13.2
 Kyle Korver 10 0 21.0 .525 .478 .889 .00 1.10 1.10 1.3 .50 .00 .70 2.20 8.3
 Mehmet Okur 1 1 11.0 1.000 1.000 1.000 1.00 1.00 2.00 .0 .00 .00 1.00 .00 7.0
 Andrei Kirilenko 2 0 15.0 .500 .000 1.000 1.50 1.50 3.00 .0 .50 .50 .00 1.00 5.5
 Kyrylo Fesenko 10 9 18.1 .433 .000 .333 .80 3.10 3.90 1.2 .00 .50 1.40 3.00 3.3
 Sundiata Gaines 5 0 1.4 .833 1.000 .000 .20 .20 .40 .0 .00 .00 .00 .20 2.2
 Ronnie Price 10 0 9.0 .292 .286 .500 .50 .50 1.00 1.4 .40 .10 .20 2.00 2.0
 Kosta Koufos 9 0 3.4 .400 .000 .000 .40 .60 1.00 .0 .00 .11 .22 .20 .9
 Othyus Jeffers 6 0 1.7 .167 .000 .000 .20 .00 .20 .0 .00 .00 .17 .00 .3
Team Averages 10 0 240.0 .479 .374 .728 10.9 28.7 39.6 23.8 5.9 4.4 13.2 27.0 107.1
Opponents 10 0 240.0 .482 .348 .770 11.7 30.3 42.0 19.1 7.5 5.8 13.0 27.2 109.3
created: 05/11/2010,02:22 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Deron Williams 10 10 398 67-149 20-51 89-111 4 23 27 102 10 4 30 37 243
 Carlos Boozer 10 10 402 89-168 0-0 19-35 33 99 132 30 4 7 24 38 197
 Paul Millsap 10 0 323 70-122 0-2 40-58 34 54 88 22 11 14 13 36 180
 C.J. Miles 10 10 337 47-106 15-46 35-39 5 20 25 28 6 6 19 48 144
 Wesley Matthews 10 10 371 39-101 15-42 39-48 10 34 44 17 18 5 15 34 132
 Kyle Korver 10 0 210 32-61 11-23 8-9 0 11 11 13 5 0 7 22 83
 Kyrylo Fesenko 10 9 181 13-30 0-0 7-21 8 31 39 12 0 5 14 30 33
 Ronnie Price 10 0 90 7-24 2-7 4-8 5 5 10 14 4 1 2 20 20
 Sundiata Gaines 5 0 7 5-6 1-1 0-2 1 1 2 0 0 0 0 1 11
 Andrei Kirilenko 2 0 30 5-10 0-1 1-1 3 3 6 0 1 1 0 2 11
 Kosta Koufos 9 0 31 4-10 0-0 0-0 4 5 9 0 0 1 2 2 8
 Mehmet Okur 1 1 11 2-2 1-1 2-2 1 1 2 0 0 0 1 0 7
 Othyus Jeffers 6 0 10 1-6 0-0 0-1 1 0 1 0 0 0 1 0 2
Team Totals 10 0 2,400 381-795 65-174 244-335 109 287 396 238 59 44 132 270 1,071
Opponents 10 0 -- 384-797 64-184 261-339 117 303 420 191 75 58 130 272 1,093
created: 05/11/2010,02:22 AM