|
Buy Pau Gasol Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | LAL | 7 | 7 | 36.6 | 0.427 | 0.500 | 0.750 | 3.6 | 5.6 | 9.1 | 4.3 | 0.7 | 2.4 | 1.1 | 2.9 | 12.9 |
| Conf. Semifinals | LAL | 5 | 5 | 37.6 | 0.444 | 0.000 | 0.923 | 2.6 | 7.4 | 10.0 | 2.8 | 0.2 | 1.6 | 2.4 | 3.2 | 12.0 |
| Playoff Averages | LAL | 12 | 12 | 37.0 | 0.434 | 0.400 | 0.828 | 3.2 | 6.3 | 9.5 | 3.7 | 0.5 | 2.1 | 1.7 | 3.0 | 12.5 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | LAL | 65 | 65 | 37.4 | 0.501 | 0.259 | 0.782 | 2.8 | 7.6 | 10.4 | 3.6 | 0.6 | 1.4 | 2.2 | 2.0 | 17.4 |
| Career | 796 | 790 | 36.0 | 0.520 | 0.232 | 0.752 | 2.8 | 6.4 | 9.2 | 3.2 | 0.6 | 1.7 | 2.3 | 2.3 | 18.7 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 21 | @ OKC2 | L 90 - 106 | 44 | 5 - 14 | 0 - 1 | 4 - 5 | 2 | 14 | 16 | 2 | 0 | 3 | 3 | 1 | 14 |
| May 19 | vs. OKC2 | L 100 - 103 | 39 | 4 - 10 | 0 - 0 | 2 - 2 | 3 | 2 | 5 | 2 | 0 | 3 | 3 | 5 | 10 |
| May 18 | vs. OKC2 | W 99 - 96 | 37 | 4 - 8 | 0 - 0 | 4 - 4 | 2 | 9 | 11 | 6 | 1 | 2 | 4 | 3 | 12 |

