| Team Overview | |||||
|---|---|---|---|---|---|
| Standing | W | L | Last 10 | Home | Road |
| Bulls | 1 | 4 | 1-4 | 1-3 | 0-1 |
| Season Stats | ||||
|---|---|---|---|---|
| PPG | OPP | FG% | 3p% | FT% |
| 74.8 | 77.8 | 0.433 | 0.418 | 0.676 |
| individual leaders | ||||
|---|---|---|---|---|
| PPG Lucas 18.3 | RPG Plaisted 9.0 | APG Lucas 2.7 | BPG Johnson 1.4 | SPG Lucas 2.0 |
| 28 | 26 | 27 | 18 | 0 | 0 | 0 | 0 |
| 18 | 12 | 14 | 27 | 0 | 0 | 0 | 0 |
| 99 |
| 71 |
| DEN | CHI | |||
|---|---|---|---|---|
| p | Lawson | 18 | Lucas | 15 |
| r | Hunter | 5 | Plaisted | 7 |
| a | Lawson | 4 | Bouldin | 4 |
| 16 | 6 | 10 | 18 | 0 | 0 | 0 | 0 |
| 17 | 22 | 19 | 21 | 0 | 0 | 0 | 0 |
| 50 |
| 79 |
| LAC | CHI | |||
|---|---|---|---|---|
| p | Aminu | 13 | Lucas | 25 |
| r | Aminu | 9 | Plaisted | 10 |
| a | Bledsoe | 2 | Johnson | 3 |
| 15 | 22 | 20 | 24 | 0 | 0 | 0 | 0 |
| 27 | 18 | 16 | 19 | 0 | 0 | 0 | 0 |
| 81 |
| 80 |
| CLE | CHI | |||
|---|---|---|---|---|
| p | Hickson | 21 | Samuels | 19 |
| r | Green | 7 | Plaisted | 10 |
| a | Jeter | 7 | Bouldin | 3 |
| 13 | 17 | 23 | 23 | 0 | 0 | 0 | 0 |
| 24 | 20 | 17 | 14 | 0 | 0 | 0 | 0 |
| 76 |
| 75 |
| SAC | CHI | |||
|---|---|---|---|---|
| p | Casspi | 22 | Samuels | 17 |
| r | Cousins | 7 | Plaisted | 8 |
| a | Rice | 5 | Johnson | 3 |
| 15 | 18 | 20 | 16 | 0 | 0 | 0 | 0 |
| 25 | 17 | 19 | 22 | 0 | 0 | 0 | 0 |
| 69 |
| 83 |
| CHI | POR | |||
|---|---|---|---|---|
| p | Almond | 22 | Babbitt | 22 |
| r | Plaisted | 10 | Ibekwe | 13 |
| a | Johnson | 3 | Johnson | 6 |