| Team Overview | |||||
|---|---|---|---|---|---|
| Standing | W | L | Last 10 | Home | Road |
| Cavaliers | 3 | 2 | 3-2 | 0-1 | 3-1 |
| Season Stats | ||||
|---|---|---|---|---|
| PPG | OPP | FG% | 3p% | FT% |
| 79.4 | 79.4 | 0.445 | 0.262 | 0.674 |
| individual leaders | ||||
|---|---|---|---|---|
| PPG Hickson 19.3 | RPG Hickson 6.3 | APG Jeter 5.4 | BPG Eyenga 1.0 | SPG Green 1.8 |
| 21 | 23 | 18 | 26 | 0 | 0 | 0 | 0 |
| 23 | 22 | 21 | 16 | 0 | 0 | 0 | 0 |
| 88 |
| 82 |
| CLE | DLS | |||
|---|---|---|---|---|
| p | Hickson | 18 | Robinson | 20 |
| r | Mitchell | 11 | Withers | 9 |
| a | Jeter | 7 | Korolev | 3 |
| 27 | 24 | 22 | 20 | 0 | 0 | 0 | 0 |
| 25 | 14 | 26 | 17 | 0 | 0 | 0 | 0 |
| 93 |
| 82 |
| CLE | PHX | |||
|---|---|---|---|---|
| p | Hickson | 34 | Janning | 22 |
| r | Hickson | 9 | Lawal | 8 |
| a | Jeter | 6 | Reynolds | 9 |
| 15 | 22 | 20 | 24 | 0 | 0 | 0 | 0 |
| 27 | 18 | 16 | 19 | 0 | 0 | 0 | 0 |
| 81 |
| 80 |
| CLE | CHI | |||
|---|---|---|---|---|
| p | Hickson | 21 | Samuels | 19 |
| r | Green | 7 | Plaisted | 10 |
| a | Jeter | 7 | Bouldin | 3 |
| 20 | 16 | 15 | 22 | 0 | 0 | 0 | 0 |
| 18 | 17 | 14 | 20 | 0 | 0 | 0 | 0 |
| 73 |
| 69 |
| MIA | CLE | |||
|---|---|---|---|---|
| p | Robinson | 15 | Green | 17 |
| r | Varnado | 10 | Monds | 4 |
| a | Hasbrouck | 3 | Jeter | 5 |
| 15 | 14 | 20 | 17 | 0 | 0 | 0 | 0 |
| 21 | 25 | 12 | 22 | 0 | 0 | 0 | 0 |
| 66 |
| 80 |
| CLE | MIL | |||
|---|---|---|---|---|
| p | Dyson | 18 | Washington | 17 |
| r | Monds | 15 | Williams | 10 |
| a | Jeter | 2 | James | 5 |