| Team Overview | |||||
|---|---|---|---|---|---|
| Standing | W | L | Last 10 | Home | Road |
| Heat | 4 | 1 | 4-1 | 2-1 | 2-0 |
| Season Stats | ||||
|---|---|---|---|---|
| PPG | OPP | FG% | 3p% | FT% |
| 77.8 | 70.8 | 0.444 | 0.364 | 0.753 |
| individual leaders | ||||
|---|---|---|---|---|
| PPG Hasbrouck 13.6 | RPG Randolph 5.8 | APG Hasbrouck 2.4 | BPG Varnado 1.8 | SPG Beverly 2.2 |
| 16 | 24 | 13 | 24 | 0 | 0 | 0 | 0 |
| 19 | 17 | 24 | 12 | 0 | 0 | 0 | 0 |
| 77 |
| 72 |
| MIA | NOH | |||
|---|---|---|---|---|
| p | Hasbrouck | 24 | Thornton | 14 |
| r | Randolph | 6 | Thornton | 6 |
| a | Scheyer | 3 | Pondexter | 3 |
| 14 | 13 | 20 | 25 | 0 | 0 | 0 | 0 |
| 12 | 24 | 14 | 19 | 0 | 0 | 0 | 0 |
| 72 |
| 69 |
| GSW | MIA | |||
|---|---|---|---|---|
| p | Williams | 23 | Hasbrouck | 14 |
| r | Tillie | 8 | Randolph | 8 |
| a | Williams | 5 | Beverly | 5 |
| 13 | 18 | 26 | 26 | 0 | 0 | 0 | 0 |
| 23 | 17 | 31 | 21 | 0 | 0 | 0 | 0 |
| 83 |
| 92 |
| DET | MIA | |||
|---|---|---|---|---|
| p | Summers | 20 | Efejuku | 19 |
| r | Koshwal | 6 | Siler | 7 |
| a | Sosa | 2 | Hasbrouck | 4 |
| 20 | 15 | 7 | 16 | 0 | 0 | 0 | 0 |
| 14 | 23 | 25 | 16 | 0 | 0 | 0 | 0 |
| 58 |
| 78 |
| MIL | MIA | |||
|---|---|---|---|---|
| p | Downs | 21 | Randolph | 18 |
| r | Gallon | 9 | Randolph | 6 |
| a | James | 6 | Efejuku | 5 |
| 20 | 16 | 15 | 22 | 0 | 0 | 0 | 0 |
| 18 | 17 | 14 | 20 | 0 | 0 | 0 | 0 |
| 73 |
| 69 |
| MIA | CLE | |||
|---|---|---|---|---|
| p | Robinson | 15 | Green | 17 |
| r | Varnado | 10 | Monds | 4 |
| a | Hasbrouck | 3 | Jeter | 5 |