2010 Suns Playoffs Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Amar'e Stoudemire 16 16 36.5 .519 .000 .754 2.90 3.80 6.60 1.1 .69 1.50 2.50 3.40 22.2
 Jason Richardson 16 16 33.3 .502 .475 .759 1.10 4.30 5.40 1.1 1.06 .25 .63 2.20 19.8
 Steve Nash 16 16 33.7 .518 .380 .893 .40 2.90 3.30 10.1 .25 .06 3.75 1.30 17.8
 Grant Hill 16 16 28.3 .480 .188 .868 .80 5.10 5.80 2.3 .81 .63 1.19 2.90 9.6
 Channing Frye 16 0 27.2 .364 .349 .938 .60 5.00 5.60 .9 .75 .56 .50 3.10 8.2
 Robin Lopez 6 6 17.3 .543 .000 1.000 2.00 2.00 4.00 .0 .33 .17 .50 1.80 7.8
 Goran Dragic 16 0 14.8 .430 .325 .742 .60 1.20 1.80 2.3 .25 .06 1.00 1.10 7.6
 Jared Dudley 16 0 23.6 .465 .424 .607 .90 2.80 3.80 1.8 1.13 .38 .56 2.30 7.6
 Leandro Barbosa 16 0 15.6 .417 .343 .708 .10 1.20 1.30 1.3 .31 .13 .94 2.10 7.2
 Louis Amundson 16 0 12.1 .528 .000 .429 1.90 1.60 3.50 .1 .38 .44 .38 1.90 2.9
 Dwayne Jones 2 0 5.0 .500 .000 .750 .50 2.00 2.50 .0 .00 .00 .50 .00 2.5
 Earl Clark 3 0 4.3 .333 .000 1.000 .00 .70 .70 .3 .33 .00 .67 .30 1.3
 Jarron Collins 11 10 10.5 .333 .000 1.000 .80 .70 1.50 .0 .09 .09 .27 2.00 1.1
Team Averages 16 0 240.0 .477 .384 .773 10.7 29.4 40.1 20.8 5.9 4.1 12.6 22.4 107.1
Opponents 16 0 240.0 .468 .370 .736 11.1 28.4 39.5 21.8 6.7 5.2 11.6 23.3 102.5
created: 05/30/2010,01:47 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Amar'e Stoudemire 16 16 584 124-239 0-4 107-142 46 60 106 18 11 24 40 54 355
 Jason Richardson 16 16 533 112-223 48-101 44-58 18 69 87 17 17 4 10 35 316
 Steve Nash 16 16 539 99-191 19-50 67-75 6 46 52 161 4 1 60 20 284
 Grant Hill 16 16 452 59-123 3-16 33-38 12 81 93 36 13 10 19 46 154
 Channing Frye 16 0 435 43-118 30-86 15-16 10 80 90 15 12 9 8 50 131
 Goran Dragic 16 0 237 43-100 13-40 23-31 10 19 29 36 4 1 16 18 122
 Jared Dudley 16 0 377 40-86 25-59 17-28 15 45 60 28 18 6 9 37 122
 Leandro Barbosa 16 0 250 43-103 12-35 17-24 2 19 21 20 5 2 15 33 115
 Robin Lopez 6 6 104 19-35 0-0 9-9 12 12 24 0 2 1 3 11 47
 Louis Amundson 16 0 194 19-36 0-0 9-21 30 26 56 1 6 7 6 31 47
 Jarron Collins 11 10 115 5-15 0-0 2-2 9 8 17 0 1 1 3 22 12
 Dwayne Jones 2 0 10 1-2 0-0 3-4 1 4 5 0 0 0 1 0 5
 Earl Clark 3 0 13 1-3 0-0 2-2 0 2 2 1 1 0 2 1 4
Team Totals 16 0 3,840 608-1,274 150-391 348-450 171 471 642 333 94 66 201 358 1,714
Opponents 16 0 -- 607-1,296 113-305 313-425 178 454 632 349 107 83 186 372 1,640
created: 05/30/2010,01:47 AM